- ca kl 21:30 ankomme de Rodney Bay på St. Lucia. Velkommen skal de være.
Arkiv for kategorien "Oppdatering av posisjon"
![]()
Currently on the Leg 1 leg of the ARC2009 Event with 206 nm to go.
Last Reported Position:
| Position: | N 14° 49′ 0″ W 57° 30′ 0″ |
| Course: | 245° |
| Speed: | 6. kts |
| Distance: | 206 nm |
| Date / Time | Latitude | Longitude | Heading | Speed |
| 22/11/2009 12:00:00 | N 28° 9′ 0″ | W 15° 25′ 0″ | 45 | 0 |
| 23/11/2009 12:00:00 | N 26° 36′ 0″ | W 16° 55′ 0″ | 224 | 5 |
| 24/11/2009 12:00:00 | N 25° 43′ 0″ | W 19° 3′ 0″ | 247 | 5 |
| 25/11/2009 12:00:00 | N 25° 48′ 0″ | W 21° 37′ 0″ | 272 | 6 |
| 26/11/2009 12:00:00 | N 23° 31′ 0″ | W 23° 7′ 0″ | 213 | 7 |
| 27/11/2009 12:00:00 | N 22° 57′ 0″ | W 25° 51′ 0″ | 258 | 6 |
| 28/11/2009 12:00:00 | N 22° 27′ 0″ | W 28° 37′ 0″ | 260 | 7 |
| 29/11/2009 12:00:00 | N 22° 7′ 0″ | W 31° 10′ 0″ | 263 | 6 |
| 30/11/2009 12:00:00 | N 21° 24′ 0″ | W 33° 51′ 0″ | 255 | 6 |
| 01/12/2009 12:00:00 | N 20° 37′ 0″ | W 36° 25′ 0″ | 253 | 6 |
| 02/12/2009 12:00:00 | N 20° 0′ 0″ | W 38° 28′ 0″ | 253 | 5 |
| 03/12/2009 12:00:00 | N 19° 28′ 0″ | W 40° 37′ 0″ | 256 | 5 |
| 04/12/2009 12:00:00 | N 19° 7′ 0″ | W 42° 52′ 0″ | 261 | 5 |
| 05/12/2009 12:00:00 | N 18° 34′ 0″ | W 45° 1′ 0″ | 256 | 5 |
| 06/12/2009 12:00:00 | N 17° 52′ 0″ | W 47° 19′ 0″ | 253 | 6 |
| 07/12/2009 12:00:00 | N 16° 46′ 0″ | W 49° 42′ 0″ | 245 | 6 |
| 08/12/2009 12:00:00 | N 16° 55′ 0″ | W 52° 24′ 0″ | 273 | 6 |
| 09/12/2009 12:00:00 | N 16° 0′ 0″ | W 54° 58′ 0″ | 250 | 7 |
| 10/12/2009 12:00:00 | N 14° 49′ 0″ | W 57° 30′ 0″ | 245 | 7 |
Currently on the Leg 1 leg of the ARC2009 Event with 523 nm to go.
| Position: | N 16° 55′ 0″ W 52° 24′ 0″ |
| Course: | 272° |
| Speed: | 6. kts |
| Distance: | 523 nm |
Her er en oversikt over hvilke posisjoner som er meldt inn hver dag kl 12:00.
Øverst i høyre hjørne kan dere se Las Palmas, der ARC regattaen startet og på venstre side er øya St. Lucia der målet er i Rodney Bay.
Currently on the Leg 1 leg of the ARC2009 Event with 957 nm to go. Fortsett å lese ‘Oppdatering av posisjon’
Currently on the Leg 1 leg of the ARC2009 Event with 1083 nm to go. Fortsett å lese ‘Oppdatering av posisjon’
Currently on the Leg 1 leg of the ARC2009 Event with 1458 nm to go. Fortsett å lese ‘Oppdatering av posisjon’
![]()
Currently on the Leg 1 leg of the ARC2009 Event with 1608 nm to go. Fortsett å lese ‘Oppdatering av posisjon’
![]()
Currently on the Leg 1 leg of the ARC2009 Event with 1762 nm to go. Fortsett å lese ‘Oppdatering av posisjon’